Australian Securities and Investments Commission
The Australian Securities and Investments Commission licenses and supervises financial services firms in Australia.
- Our tier
- Tier 1
- Jurisdiction
- Australia
- Public register
- Open the official register
The Australian Securities and Investments Commission licenses and supervises financial services firms in Australia. A broker that deals in CFDs with Australian retail clients needs an Australian Financial Services (AFS) licence.
What it means for a retail trader
Since 2021 ASIC has capped leverage for retail CFD clients at 30:1 on major currency pairs and required negative balance protection. Client money must be held on trust in segregated accounts. Offshore entities of the same brand are not covered by these rules.
How to check a firm
Search the firm’s legal name or licence number on the official register linked above. Confirm that the name, the number and the website on the register match the firm you are dealing with, and that its permissions cover the product you want to trade. Clone firms often borrow a real firm’s name and number but use a different web address.
Brokers in our database with a ASIC licence
| Broker | Trust Score | Your entity & regulator | Min. deposit | Platforms | |
|---|---|---|---|---|---|
| Admirals Since 2001 | 48/99 | FSA Seychelles #SD073 Admirals SC Ltd | $100 | MetaTrader 4, MetaTrader 5 | Review Visit AdmiralsOfficial site · we earn no commission here |
| AvaTrade Since 2006 | 50/99 | BVI FSC #SIBA/L/13/1049 Ava Trade Markets Ltd | $100 | MetaTrader 4, MetaTrader 5, Own platform | Review Visit AvaTradeOfficial site · we earn no commission here |
| Axi Since 2007 | 36/99 | SVG FSA #25417 BC 2019 AxiTrader Limited | $0 | MetaTrader 4, MetaTrader 5 | Review Visit AxiOfficial site · we earn no commission here |
| Capital.com Since 2016 | 44/99 | SCB #SIA-F245 Capital Com Online Investments Ltd | $20 | Own platform, MetaTrader 4, TradingView | Review Visit Capital.comOfficial site · we earn no commission here |
| City Index Since 1983 · NASDAQ: SNEX (parent) | 89/99 | FCA #446717 StoneX Financial Ltd | — | Own platform, MetaTrader 4, TradingView | Review Visit City IndexOfficial site · we earn no commission here |
| CMC Markets Since 1989 · LSE: CMCX | 91/99 | FCA #173730 CMC Markets UK plc | $0 | Own platform, MetaTrader 4, TradingView | Review Visit CMC MarketsOfficial site · we earn no commission here |
| Eightcap Since 2009 | 46/99 | SCB #SIA-F220 Eightcap Global Ltd | $100 | MetaTrader 4, MetaTrader 5, TradingView | Review Visit EightcapOfficial site · we earn no commission here |
| eToro Since 2007 · NASDAQ: ETOR | 56/99 | FSA Seychelles #SD076 eToro (Seychelles) Ltd | $50 | Own platform | Review Visit eToroOfficial site · we earn no commission here |
| FBS Since 2009 | 38/99 | FSC Belize FBS Markets Inc. | $5 | MetaTrader 4, MetaTrader 5, Own platform | Review Visit FBSOfficial site · we earn no commission here |
| FOREX.com Since 2001 · NASDAQ: SNEX (parent) | 62/99 | CIMA #25033 GAIN Global Markets Inc. | $100 | Own platform, MetaTrader 4, MetaTrader 5, TradingView | Review Visit FOREX.comOfficial site · we earn no commission here |
| FP Markets Since 2005 | 30/99 | SVG FSA FP Markets LLC | $100 | MetaTrader 4, MetaTrader 5, cTrader, TradingView | Review Visit FP MarketsOfficial site · we earn no commission here |
| IC Markets Since 2007 | 38/99 | FSA Seychelles #SD018 Raw Trading Ltd | $200 | MetaTrader 4, MetaTrader 5, cTrader, TradingView | Review Visit IC MarketsOfficial site · we earn no commission here |
| IG Since 1974 · LSE: IGG | 60/99 | BMA IG International Limited | — | Own platform, MetaTrader 4, TradingView | Review Visit IGOfficial site · we earn no commission here |
| Interactive Brokers Since 1978 · NASDAQ: IBKR | 91/99 | CFTC/NFA #0258600 Interactive Brokers LLC | $0 | Own platform, TradingView | Review Visit Interactive BrokersOfficial site · we earn no commission here |
| OANDA Since 1996 | 54/99 | BVI FSC OANDA Global Markets Ltd | $0 | Own platform, MetaTrader 4, MetaTrader 5, TradingView | Review Visit OANDAOfficial site · we earn no commission here |
| Pepperstone Since 2010 | 54/99 | SCB #SIA-F217 Pepperstone Markets Limited | $0 | MetaTrader 4, MetaTrader 5, cTrader, TradingView | Review Visit PepperstoneOfficial site · we earn no commission here |
| Plus500 Since 2008 · LSE: PLUS | 62/99 | FSA Seychelles #SD039 Plus500SEY Ltd | $100 | Own platform | Review Visit Plus500Official site · we earn no commission here |
| ThinkMarkets Since 2010 | 48/99 | FSA Seychelles #SD060 TF Global Markets Int Limited | $0 | MetaTrader 4, MetaTrader 5, TradingView, Own platform | Review Visit ThinkMarketsOfficial site · we earn no commission here |
| Vantage Since 2009 | 46/99 | VFSC #700271 Vantage Global Limited | $50 | MetaTrader 4, MetaTrader 5, TradingView, Own platform | Review Visit VantageOfficial site · we earn no commission here |
| XM Since 2009 | 40/99 | FSC Belize XM Global Limited | $5 | MetaTrader 4, MetaTrader 5 | Review Visit XMOfficial site · we earn no commission here |
Trust Score and regulator are shown for the legal entity that serves your country. Change country at the top of the page.