Forex Broker Directory
Every broker in our database, with the legal entity and regulator that apply to your country. Filter by regulator, platform, deposit and account features.
| Broker | Trust Score | Your entity & regulator | Min. deposit | Platforms | |
|---|---|---|---|---|---|
| CMC Markets Since 1989 · LSE: CMCX | 91/99 | FCA #173730 CMC Markets UK plc | $0 | Own platform, MetaTrader 4, TradingView | Review Visit CMC MarketsOfficial site · we earn no commission here |
| Interactive Brokers Since 1978 · NASDAQ: IBKR | 91/99 | CFTC/NFA #0258600 Interactive Brokers LLC | $0 | Own platform, TradingView | Review Visit Interactive BrokersOfficial site · we earn no commission here |
| City Index Since 1983 · NASDAQ: SNEX (parent) | 89/99 | FCA #446717 StoneX Financial Ltd | — | Own platform, MetaTrader 4, TradingView | Review Visit City IndexOfficial site · we earn no commission here |
| Swissquote Since 1996 · SIX: SQN | 89/99 | FINMA Swissquote Bank Ltd | $1,000 | MetaTrader 4, MetaTrader 5, Own platform | Review Visit SwissquoteOfficial site · we earn no commission here |
| Saxo Since 1992 | 76/99 | Danish FSA #1149 Saxo Bank A/S | $0 | Own platform, TradingView | Review Visit SaxoOfficial site · we earn no commission here |
| FOREX.com Since 2001 · NASDAQ: SNEX (parent) | 62/99 | CIMA #25033 GAIN Global Markets Inc. | $100 | Own platform, MetaTrader 4, MetaTrader 5, TradingView | Review Visit FOREX.comOfficial site · we earn no commission here |
| Plus500 Since 2008 · LSE: PLUS | 62/99 | FSA Seychelles #SD039 Plus500SEY Ltd | $100 | Own platform | Review Visit Plus500Official site · we earn no commission here |
| IG Since 1974 · LSE: IGG | 60/99 | BMA IG International Limited | — | Own platform, MetaTrader 4, TradingView | Review Visit IGOfficial site · we earn no commission here |
| eToro Since 2007 · NASDAQ: ETOR | 56/99 | FSA Seychelles #SD076 eToro (Seychelles) Ltd | $50 | Own platform | Review Visit eToroOfficial site · we earn no commission here |
| OANDA Since 1996 | 54/99 | BVI FSC OANDA Global Markets Ltd | $0 | Own platform, MetaTrader 4, MetaTrader 5, TradingView | Review Visit OANDAOfficial site · we earn no commission here |
| Pepperstone Since 2010 | 54/99 | SCB #SIA-F217 Pepperstone Markets Limited | $0 | MetaTrader 4, MetaTrader 5, cTrader, TradingView | Review Visit PepperstoneOfficial site · we earn no commission here |
| AvaTrade Since 2006 | 50/99 | BVI FSC #SIBA/L/13/1049 Ava Trade Markets Ltd | $100 | MetaTrader 4, MetaTrader 5, Own platform | Review Visit AvaTradeOfficial site · we earn no commission here |
| XTB Since 2002 · WSE: XTB | 50/99 | FSC Belize XTB International Limited | $0 | Own platform | Review Visit XTBOfficial site · we earn no commission here |
| Admirals Since 2001 | 48/99 | FSA Seychelles #SD073 Admirals SC Ltd | $100 | MetaTrader 4, MetaTrader 5 | Review Visit AdmiralsOfficial site · we earn no commission here |
| ThinkMarkets Since 2010 | 48/99 | FSA Seychelles #SD060 TF Global Markets Int Limited | $0 | MetaTrader 4, MetaTrader 5, TradingView, Own platform | Review Visit ThinkMarketsOfficial site · we earn no commission here |
| Eightcap Since 2009 | 46/99 | SCB #SIA-F220 Eightcap Global Ltd | $100 | MetaTrader 4, MetaTrader 5, TradingView | Review Visit EightcapOfficial site · we earn no commission here |
| Vantage Since 2009 | 46/99 | VFSC #700271 Vantage Global Limited | $50 | MetaTrader 4, MetaTrader 5, TradingView, Own platform | Review Visit VantageOfficial site · we earn no commission here |
| Capital.com Since 2016 | 44/99 | SCB #SIA-F245 Capital Com Online Investments Ltd | $20 | Own platform, MetaTrader 4, TradingView | Review Visit Capital.comOfficial site · we earn no commission here |
| Exness Since 2008 | 42/99 | FSA Seychelles #SD025 Exness (SC) Ltd | $10 | MetaTrader 4, MetaTrader 5, Own platform | Review Visit ExnessOfficial site · we earn no commission here |
| HFM Since 2010 | 42/99 | FSA Seychelles #SD015 HF Markets (Seychelles) Ltd | $0 | MetaTrader 4, MetaTrader 5, Own platform | Review Visit HFMOfficial site · we earn no commission here |
| FxPro Since 2006 | 40/99 | SCB #SIA-F184 FxPro Global Markets Ltd | $100 | MetaTrader 4, MetaTrader 5, cTrader, Own platform | Review Visit FxProOfficial site · we earn no commission here |
| XM Since 2009 | 40/99 | FSC Belize XM Global Limited | $5 | MetaTrader 4, MetaTrader 5 | Review Visit XMOfficial site · we earn no commission here |
| FBS Since 2009 | 38/99 | FSC Belize FBS Markets Inc. | $5 | MetaTrader 4, MetaTrader 5, Own platform | Review Visit FBSOfficial site · we earn no commission here |
| FXTM Since 2011 | 38/99 | FSC Mauritius #C113012295 Exinity Limited | $200 | MetaTrader 4, MetaTrader 5 | Review Visit FXTMOfficial site · we earn no commission here |
| IC Markets Since 2007 | 38/99 | FSA Seychelles #SD018 Raw Trading Ltd | $200 | MetaTrader 4, MetaTrader 5, cTrader, TradingView | Review Visit IC MarketsOfficial site · we earn no commission here |
| Tickmill Since 2014 | 38/99 | FSA Seychelles #SD008 Tickmill Ltd | $100 | MetaTrader 4, MetaTrader 5, TradingView | Review Visit TickmillOfficial site · we earn no commission here |
| Axi Since 2007 | 36/99 | SVG FSA #25417 BC 2019 AxiTrader Limited | $0 | MetaTrader 4, MetaTrader 5 | Review Visit AxiOfficial site · we earn no commission here |
| FP Markets Since 2005 | 30/99 | SVG FSA FP Markets LLC | $100 | MetaTrader 4, MetaTrader 5, cTrader, TradingView | Review Visit FP MarketsOfficial site · we earn no commission here |
| BlackBull Markets Since 2014 | 28/99 | FSA Seychelles #SD045 BBG Limited | $0 | MetaTrader 4, MetaTrader 5, cTrader, TradingView | Review Visit BlackBull MarketsOfficial site · we earn no commission here |
| Octa Since 2011 | 16/99 | Octa Markets Ltd | $25 | MetaTrader 4, MetaTrader 5, Own platform | Review Visit OctaOfficial site · we earn no commission here |
Trust Score and regulator are shown for the legal entity that serves your country. Change country at the top of the page.
CFDs and leveraged forex are complex instruments and come with a high risk of losing money rapidly due to leverage. Most retail accounts lose money when trading CFDs. Consider whether you understand how these products work and whether you can afford the high risk of losing your money.